UGREEN NASync DXP8800Plus 8-Bay NAS CM755
- SKU / Model Number DXP8800Plus / CM755
- CPU Intel Core i5-1235U, 10-core, 12-thread, 3.3GHz base / 4.4GHz turbo
- RAM 8GB DDR5 (2 slots, expandable to 64GB)
- System SSD 128GB PCIe NVMe SSD (for OS/cache, rapid boot)
- Primary Bays 8 x SATA (2.5″/3.5″), up to 160TB, hot-swap
- SSD Cache Bays 2 x M.2 NVMe 2280 SSD
Prices may change without any prior notice.
Please check with us on availability before you place an order
Description
UGREEN NASync DXP8800Plus 8-Bay NAS CM755 – Complete Features, Specs & Price in Kenya
UGREEN NASync DXP8800Plus 8-Bay NAS CM755 – Full Specs, Features & Best Price in Kenya
Discover the new UGREEN NASync DXP8800Plus (CM755) 8-bay NAS: Intel i5-1235U, 8GB DDR5 RAM, 128GB SSD, up to 160TB storage, Thunderbolt 4, RAID, UGOS Pro, 8K HDMI. See all features, specs, prices in Kenya & top places to buy online.
Introduction
The UGREEN NASync DXP8800Plus 8-Bay NAS CM755 redefines high-performance network storage for business, creative professionals, and home power users. With support for up to 160TB and a dual M.2 NVMe cache, this NAS is engineered for speed, reliability, and maximum expandability. Featuring Intel’s power-efficient i5-1235U processor, 8GB DDR5 RAM (upgradeable to 64GB), advanced RAID control, and UGOS Pro OS, it’s perfect for data backup, virtualization, 8K media production, surveillance, or private cloud. Next-gen connectivity including Thunderbolt 4 and dual 10GbE, plus optimised cooling and robust security make it a future-proof backbone of any storage infrastructure.
Features Table
| Feature | Description |
|---|---|
| Model | UGREEN NASync DXP8800Plus (CM755) |
| Processor | Intel Core i5-1235U (10-core, 12-thread, up to 4.4GHz Turbo) |
| Memory | 8GB DDR5 RAM (Upgradable to 64GB, dual slots) |
| System SSD | 128GB PCIe NVMe SSD (OS/apps/cache; ultra-fast boot) |
| Main Drive Bays | 8 x 2.5″/3.5″ SATA Hard Drive (hot-swappable; up to 160TB capacity) |
| Additional SSD Slots | 2 x M.2 NVMe 2280 SSD (for cache/high-speed storage expansion) |
| Maximum Storage | Up to 160TB (with eight 20TB SATA drives + NVMe SSDs) |
| Supported Drive Types | SATA HDD/SSD 2.5″/3.5″, M.2 NVMe SSD |
| RAID Modes | JBOD, Basic, RAID 0/1/5/6/10 (full redundancy, performance tuning) |
| Operating System | UGOS Pro (easy management, app center, virtualization, cloud, media server, security) |
| Front Ports | 1 x SD Card Slot, 2 x Thunderbolt 4 (40Gbps), 1 x USB-A (10Gbps) |
| Rear Ports | 1 x HDMI (8K), 1 x USB-A (10Gbps), 2 x USB-A (480Mb/s), 2 x 10GbE LAN |
| Wireless Connectivity | Wired focused; check with dealer for Wi-Fi module/support |
| Expansion | RAM up to 64GB, drives up to 160TB, M.2 cache, multi-tier backups |
| Backup/Media Support | Scheduled/cloud backup, direct SD import, Plex, Emby, 8K/4K streaming, surveillance |
| Security Features | RAID encryption, admin password, remote access, activity logs |
| Warranty | 2-Year Seller (local Kenya support) |
| Usage Scenarios | Media production, secure backup, virtualization, SMB/enterprise cloud, surveillance, editing |
| Build Quality | Alloy chassis, pro cooling, silent operation |
Detailed Technical Specifications Table
| Specification | Details |
|---|---|
| SKU / Model Number | DXP8800Plus / CM755 |
| CPU | Intel Core i5-1235U, 10-core, 12-thread, 3.3GHz base / 4.4GHz turbo |
| RAM | 8GB DDR5 (2 slots, expandable to 64GB) |
| System SSD | 128GB PCIe NVMe SSD (for OS/cache, rapid boot) |
| Primary Bays | 8 x SATA (2.5″/3.5″), up to 160TB, hot-swap |
| SSD Cache Bays | 2 x M.2 NVMe 2280 SSD |
| SD Card Slot | 1 x SD (front, for quick media import) |
| Thunderbolt 4 | 2 x TB4 front (40Gbps: display/devices/high-speed file transfer) |
| USB Ports | 1 x USB-A (10Gbps front), 1 x USB-A (10Gbps rear), 2 x USB-A (480Mb/s rear) |
| HDMI Output | 1 x HDMI 2.1 (8K: media/monitor/edit) |
| LAN | 2 x 10GbE RJ-45 (max NAS transfer speed) |
| OS | UGOS Pro (Linux-based, app center, virtual/cloud/media/backups/security) |
| RAID Levels | JBOD/Basic/RAID 0/1/5/6/10 |
| Max Storage | 160TB (with eight 20TB SATA drives + NVMe SSDs) |
| Weight | ~6 kg (varies with drives installed) |
| Dimensions | 350 x 200 x 150 mm (approximate; check exact from reseller) |
| Warranty | 2-Year Seller (Kenya) |
| Security | RAID-level encryption, password, remote management |
| Backup Support | Multi-stage: cloud, app, scheduled, SD card, USB/HDD |
| Software Features | UGOS App Center, Docker, VM, multi-user, 8K streaming, file share |
UGREEN NASync DXP8800Plus Price Variation Table (Kenya)
| Seller / Store | Price (KES) | Availability | Purchase Link |
|---|---|---|---|
| Computers Kenya | 319,999 | In Stock | Buy Now |
| Jumia Kenya | 325,900 | In Stock | |
| Kilimall | 322,000 | ||
| Other Retailers | 319,000+ | Varies |
For warranty, support, and current stock, always verify with Computers Kenya NAS Systems.
Conclusion & Expert Recommendation
The UGREEN NASync DXP8800Plus 8-Bay NAS CM755 is a future-proof, high-capacity network storage engineered for hybrid cloud, advanced backup, pro media production, and security-driven businesses. Its powerful Intel Core i5 processor, up to 64GB RAM, and massive multi-drive flexibility put speed and reliability first. Thunderbolt 4 and 8K HDMI ports support media editing, real-time collaboration, or enterprise virtual environments. Advanced RAID, SD card quick import, and multi-stage backup options provide ultimate data protection for mission-critical uses. Two-year local warranty and versatile connectivity guarantee peace of mind for serious buyers and pro teams.
For the very best deals, verified support, and real-time availability, visit Computers Kenya. To explore alternatives or the latest releases, check Explore More High-End NAS Storage in Kenya for the widest range of professional NAS systems and accessories.
Reviews (0)
Reviews
There are no reviews yet.
Latest products
HPE 300GB SAS 12G 10K SFF Mission Critical HDD
-
(0)
-
(0 customer reviews)